DCS Projects in Pakistan
Client | Project | Total I/Os | Year |
---|---|---|---|
Madina Sugar Mills | Distillery Unit III | 1292 | 2018 |
Ramzan Sugar Mills | Distillery Unit I | 1980 | 2018 |
Madina Sugar Mills | FFE’s / Boilers | 1100 | 2018 |
Ittehad Chemicals | IEM III | 1654 | 2017 |
Sitara Chemical Industries Ltd. | Calcium Chloride Plant Automation | 450 | 2016 |
Ittehad Chemicals Ltd. | IEM-II Phase II Extension + Evaporation + Furnace Automation | 354 | 2016 |
Mirpurkhas Sugar Mill | Boiler, 6MW Turbine and Mill House 1 & 4 Automation | 250 | 2016 |
Madina Sugar Mills | 100,000 liter/day Distillery + Biogas + Boilers | 1474 | 2016 |
Al-Noor Oil Terminal | Oil Tank Level Management System | 420 | 2016 |
Rupali Polyester | Automation of Polymer Plant | 220 | 2015 |
Mirpurkhas Sugar Mills | Boiler Automation | 200 | 2015 |
Ittehad Chemicals Ltd. | 75 tpd Caustic Soda Plant – IEM-II | 956 | 2014 |
Bestway Cement Hattar | Total Plant Automation | 8500 | 2014 |
WapdaMuzzafargarh | 250MW Turbine Upgradation + Control | 5500 | 2014 |
Olympia Chemical Limited | 10 MW Turbine for CFBB | 215 | 2013 |
Nimir Chemicals Ltd. | New Fatty Acid Plant with SNP unit | 494 | 2013 |
Sitara Chemical Industries Ltd. | 200 tpd Caustic Soda new plant | 844 | 2013 |
Shakarganj Sugar Mills Ltd. | 35 T/h High Pressure Boiler + 3 MW Turbine | 222 | 2013 |
Chashma Nuclear Power Plant | C2 & C3 Power Plant | 2012 | |
Olympia Chemical Limited | Coal based 1* 75 T/D Boiler DCS Project | 704 | 2012 |
Hattar Chemical Plant | Complete Plant Automation | 27840 | 2012 |
FARUKI Pulp Mills Ltd | Complete 200T/D Pulp Plant Automation project | 3100 | 2011-12 |
WAPDA KOTRI POWER PLANT | 174MW Turbine Up-gradation Project | 5952 | 2011-12 |
ITTEHAD Chemical Ltd | VMS & Load Management System | 166 | 2011 |
PAEC | Utility Control | 206 | 2011 |
WAPDA FaisalabadPower Plant | WAPDA Faisalabad 8*25MW Power Plant | 5776 | 2010-11 |
Sitara Chemical Industries Ltd | M-IV 167T/D Ion exchange caustic soda with VMS | 1150 | 2010 |
Sitara Chemical Industries Ltd | Caustic Solidification Plant Unit IV | 194 | 2010 |
Engro Chemical Limited | 60,000T/Y PVC DCS Project – Services only | 2010 | |
Sitara Chemical Industries | Ammonium Chloride Project | 200 | 2009 |
Fine Gas Limited | Air Separation Project | 2009 | |
KAPCO | Fault Diagnosis System Project | 80 | 2009 |
Chashma Nuclear Power Plant | C2 Power Plant DCS Project | 2008-9 | |
Fatima Sugar Mills Limited | FFE, RE & Liquor System Automation | 244 | 2008-9 |
Suraj Fertilizer Limited | 220 T/D Sulfur Acid Project | 200 | 2008-9 |
Dewan Salman Fiber Limited | 80T/H Boiler DCS Project (Replace ABB system) | 196 | 2008 |
Sitara Chemical Industries Ltd | Unit #1&3 of Caustic Solidification DCS Project (Replace Honeywell) | 560 | 2008 |
Pakitec Boards (Pvt) Ltd. | Pakistan 30,000 T/Y Formaldehyde | 240 | 2008 |
Bestway Cement Limited | Complete 3300 T/D Mustehkam Cement DCS Project | 7500 | 2008 |
Sitara Peroxide Limited | 40,000T/Y Hydrogen Peroxide DCS Project | 354 | 2007 |
Sitara Chemical Industries Ltd. | BMR-II 210T/D Ion Exchange Caustic Soda Project | 768 | 2006 |
Instrumentation Success Stories
Client | Principal | Project/Product | Year |
---|---|---|---|
PA Chemical Plant | Krohne and Fantinelli | Flowmeters Temperature Transmitters, Guages | 2020 |
Intech Process Automation | Krohne | Cariolis Flowmeters | 2019 |
MOL | Optasense UK | TPI for Maramzai Mamikhel | 2019 |
MOL | Optasense UK | TPI Extension of Makori | 2019 |
Shahmurad Sugar Mills | Krohne | Flowmeters for Distillery | 2018 |
Madina Sugar Mills Ltd | Krohn, Fuji | Complete Instrumentation | 2018 |
Ramzan Sugar Mills Ltd | Krohne, Fuji, Trimteck, Fantinelli, Intech, Warom, etc. | Complete Instrumentation and automation of Distillery Unit 01 | 2018 |
Century Paper Mills | Krohne | Magnetic Flow Meters | 2018 |
OGDCL | Krohne | Radar Level Transmitters | 2018 |
Bestway Cement | Krohne | Vortex Flow Meters | 2018 |
MOL | Optasense UK | TPI / PIDS for Mardankhel | 2018 |
Pak Ethanol | Krohne | Flow Meters for Distillery | 2017 |
Engro Polymer & Chemicals | Krohne | Radar Level Transmitters | 2017 |
MOL Pakistan | Optasense UK | Third Party Intrusion Detection System on 33km Makori East Gathering Network | 2016 |
Madina Sugar Mills Ltd. | Krohne, Fuji, Trimteck, Fantinelli | Complete Distillery & Boiler Instrumentation | 2016 |
FMC United | PLC | Formulation Plant Automation using PLC | 2015 |
DDFC Pvt. Ltd. | PLC | Boiler Control using PLC | 2015 |
SSGC | WAROM | Ex-proof Glands & Conduits worth over US$150,000 | 2015 |
Tandliawala Distillery | Krohne, Fuji, Trimteck | Complete instrumentation project | 2014 |
Bestway Cement Hattar | Fuji | Continuous Emissions Monitoring System (CEMS) | 2014 |
Hunza Sugar Mills | Krohne, Fuji, Trimteck | Complete instrumentation for distillery | 2013 |
Dewan Cement | FujiElectric Systems | Gas Analyzer | 2013 |
Nestle | K-Patents | Refractometer | 2012 |
OGDCL | Warom Group China | Won a tender of 150 Explosion proof lights | 2011 |
ICI Paints | Warom Group China | 150 Explosion Proof Lights | 2011 |
Pakistan Steel Mills | Fuji Electric Systems | Microjet Recorders | 2011 |
Fatima Fertilizer | Krohne/Warom | Package of Explosion Proof Lights and Flowmeters | 2010 |
Faruki Pulp Mills | K-Patents | Refractometer | 2010 |
Packages | Krohne | 400 Flowmeters supplied | 2008 |
Packages | Fuji Electric Systems | Pressure Transmitters | 2008 |
Sui Northern Gas Pipeline | Fuji Electric Systems | Supply & Installation of Pressure Transmitters | 2008 |
Kohat Cement | Fuji Electric Systems | Online Gas Analyzer | 2008 |
Mustehkam Cement | Fuji Electric Systems | Online Gas Analyzer | 2008 |
Gharibwal Cement | Fuji Electric Systems | Pressure Transmitters | 2007 |
Ghani Glass | Krohne | Vortex Flowmeter | 2007 |
Baluchistan Glass | Eurotron Italy | Infrared IR thermometers | 2006 |
Bestway Cement | Fuji Electric Systems | Online Gas Analyzer for kiln | 2005 |
Pakistan Steel | Fuji Electric Systems | 24 Microject Recorders | 2005 |
Nimir Chemical Industries | Warom Group China | 300 Explosion Proof Lights | 2005 |
Shakarganj Sugar Mills | Krohne, Fuji, Trimteck | Instrumentation for 50,000 liters/day Distillery | 2004 |